| Product Feature | ||
| Detailed review: |
|
|
| Pricing: | $39/mo pre-paid annually (no tax) |
$39/mo pre-paid annually (no tax) |
| Free No-risk trial: | YES - 30 DAYS FREE |
Yes - 14 days |
| Instant product activation: | Yes - use immediately | Yes - use immediately |
| Meeting capacity: | 15 attendees | 15 attendees |
| User interface: | ||
| Desktop sharing: | Yes - application level control offers the most flexibility | Yes - but you can only share your entire desktop. This gives you less privacy. |
| Desktop recording: | Yes - Record the meeting for colleagues who can't attend the live meeting. | No |
| Built-in VOIP Teleconference: | Yes | Yes |
| Control granting: | Yes | Yes |
| Phone teleconference: | Yes | Yes |
| Private chat with attendees: | Yes | Yes |
| Annotation Tools: | Yes | Yes |
| Mac compatible: | Yes - Host and attend meetings from both Mac and PC | No |
| Overall rating |